<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Rothwell</title>
	<atom:link href="http://jamiesonrothwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiesonrothwell.com</link>
	<description>blog &#038; portfolio</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soon to be so long 2011</title>
		<link>http://jamiesonrothwell.com/site-stuff/soon-to-be-so-long-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soon-to-be-so-long-2011</link>
		<comments>http://jamiesonrothwell.com/site-stuff/soon-to-be-so-long-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:59:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Site Stuff]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=313</guid>
		<description><![CDATA[So 2011 is nearly behind us and for me I cannot say goodbye to it soon enough. This year I have rediscovered my love of javascript (which should become more evident in 2012) and html5 as well as how I &#8230; <a href="http://jamiesonrothwell.com/site-stuff/soon-to-be-so-long-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So 2011 is nearly behind us and for me I cannot say goodbye to it soon enough. </p>
<p>This year I have rediscovered my love of javascript (which should become more evident in 2012) and html5 as well as how I can integrate 3d ideas from maya into browser based media and have them look pretty good.</p>
<p>The hard stuff Ive learned this year includes; panda, never work for a content farm and always push yourself harder (especially in a tough economy like this one). Oh yeah, and despite what the government says about how well your country is doing, chances are they&#8217;re exaggerating.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/site-stuff/soon-to-be-so-long-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting and useful new site</title>
		<link>http://jamiesonrothwell.com/site-stuff/an-interesting-and-useful-new-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interesting-and-useful-new-site</link>
		<comments>http://jamiesonrothwell.com/site-stuff/an-interesting-and-useful-new-site/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:16:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Job sites]]></category>
		<category><![CDATA[sweetcron]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/site-stuff/an-interesting-and-useful-new-site/</guid>
		<description><![CDATA[There&#8217;s a new niche job site in town called Meancouver . Built using Sweetcron &#038; heavily modified, Meancouver aggregates tech jobs from various sites to create a central source for job seekers. These are tough times to find work and &#8230; <a href="http://jamiesonrothwell.com/site-stuff/an-interesting-and-useful-new-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new niche job site in town called <a href="http://www.meancouver.com">Meancouver </a>. Built using <a href="http://www.sweetcron.com">Sweetcron</a> &#038; heavily modified, Meancouver aggregates tech jobs from various sites to create a central source for job seekers. </p>
<p>These are tough times to find work and I created Meancouver out of my own frustration finding employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/site-stuff/an-interesting-and-useful-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal hijinks</title>
		<link>http://jamiesonrothwell.com/drupal-7/drupal-hijinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drupal-hijinks</link>
		<comments>http://jamiesonrothwell.com/drupal-7/drupal-hijinks/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:21:42 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Drupal 7]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=277</guid>
		<description><![CDATA[Ive been working on a site in my spare time using Drupal 7. One of the biggest issues I have been having is with galleriffic. Well after a bit of frustration, I figured out the problem. I think Im going &#8230; <a href="http://jamiesonrothwell.com/drupal-7/drupal-hijinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ive been working on a site in my spare time using Drupal 7. One of the biggest issues I have been having is with galleriffic. Well after a bit of frustration, I figured out the problem. I think Im going to record a tutorial on how to configure Views Galleriffic with Drupal 7 as there doesn&#8217;t seem to be one currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/drupal-7/drupal-hijinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out a better way to code my theme</title>
		<link>http://jamiesonrothwell.com/html5/trying-out-a-better-way-to-code-my-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trying-out-a-better-way-to-code-my-theme</link>
		<comments>http://jamiesonrothwell.com/html5/trying-out-a-better-way-to-code-my-theme/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:09:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/html5/trying-out-a-better-way-to-code-my-theme/</guid>
		<description><![CDATA[I haven&#8217;t posted much lately as I&#8217;ve been busy streamlining my theme. I&#8217;ve been integrating lettering.js and less.js to reduce the amount of CSS that I am using. Utilizing arrays in less.js is a good way to reduce the amount &#8230; <a href="http://jamiesonrothwell.com/html5/trying-out-a-better-way-to-code-my-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted much lately as I&#8217;ve been busy streamlining my theme. I&#8217;ve been integrating lettering.js and less.js to reduce the amount of CSS that I am using. Utilizing arrays in less.js is a good way to reduce the amount of repetitive CSS that I&#8217;m using plus allows for a more streamlined site. </p>
<p>Lettering.js is an excellent jquery plugin to gain more control over your kerning on your headlines though I am finding it is overkill for body text. Lettering and kern.js is a great way to make kerning easy but it isn&#8217;t playing nicely with linked headers for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/html5/trying-out-a-better-way-to-code-my-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That took a bit longer than I thought</title>
		<link>http://jamiesonrothwell.com/html5/simple-tips/that-took-a-bit-longer-than-i-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-took-a-bit-longer-than-i-thought</link>
		<comments>http://jamiesonrothwell.com/html5/simple-tips/that-took-a-bit-longer-than-i-thought/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:22:24 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Simple Tips]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=269</guid>
		<description><![CDATA[Well, the rendering is finally done:36,000 frames and a bit of a bios problem later and Ive got my computer back. Tomorrow I will continue posting some more interesting UX and UI techniques I have including popcorn.js and less.js. Less.js &#8230; <a href="http://jamiesonrothwell.com/html5/simple-tips/that-took-a-bit-longer-than-i-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, the rendering is finally done:36,000 frames and a bit of a bios problem later and Ive got my computer back. Tomorrow I will continue posting some more interesting UX and UI techniques I have including popcorn.js and less.js. Less.js is very cool and a great way to reduce the amount of CSS that you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/html5/simple-tips/that-took-a-bit-longer-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been kinda busy</title>
		<link>http://jamiesonrothwell.com/uncategorized/been-kinda-busy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=been-kinda-busy</link>
		<comments>http://jamiesonrothwell.com/uncategorized/been-kinda-busy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:08:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=267</guid>
		<description><![CDATA[Got a pile of rendering to do on the old computer so I wont be able to post until it&#8217;s done. Hopefully tomorrow but it&#8217;s a lot of frames. Hoping to try out some less.js things in the future. Maybe &#8230; <a href="http://jamiesonrothwell.com/uncategorized/been-kinda-busy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got a pile of rendering to do on the old computer so I wont be able to post until it&#8217;s done. Hopefully tomorrow but it&#8217;s a lot of frames. Hoping to try out some less.js things in the future. Maybe some popcorn.js experiments too because that library is very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/uncategorized/been-kinda-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cool typography nerdiness</title>
		<link>http://jamiesonrothwell.com/html5/more-cool-typography-nerdiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-cool-typography-nerdiness</link>
		<comments>http://jamiesonrothwell.com/html5/more-cool-typography-nerdiness/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:48:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Helvetica Syndrome]]></category>
		<category><![CDATA[kern.js]]></category>
		<category><![CDATA[lettering.js]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=261</guid>
		<description><![CDATA[Okay I&#8217;ll admit it, I&#8217;m a bit of a typography nerd. I think it has to do with making websites way back in the mid to late 90s when type was&#8230;well less than pretty. Back then you didnt have many &#8230; <a href="http://jamiesonrothwell.com/html5/more-cool-typography-nerdiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay I&#8217;ll admit it, I&#8217;m a bit of a typography nerd. I think it has to do with making websites way back in the mid to late 90s when type was&#8230;well less than pretty. Back then you didnt have many options except to work with what you had. Websafe fonts and paragraphs that looked more mechanical than pretty often exposed the reality and limitations of the web. Reading and writing large amounts of text often we&#8217;re more impractical than not because it wasn&#8217;t easy on the eyes to have to read a bunch of ugly text and lessened the effect of the copy.</p>
<p>Thankfully, now we live in more civilized times and our typography has caught up. In previous posts I outlined how to use font-face and lettering.js to get the typography you want &amp; deserve. Now, I&#8217;d love to point out another handy javascript to make kerning even easier: <a href="http://kernjs.com" target="_blank">Kern.js</a>.<br />
<span id="more-261"></span><br />
This script is extremely easy to use: just drag the file from the site to your browser toolbar, click the link when you&#8217;re on the page that you want to edit and start adjusting your kerning. You have two options for letter spacing: em and percentage. Once, you&#8217;ve completed your editing you can click the &#8216;finish editing&#8217; button and obtain the proper spacing for your lettering in handy CSS. Of course you have to have lettering.js installed but that isn&#8217;t hard to do either.</p>
<p>A good example of how kern.js works is <a title="Kern.js example" href="http://kernjs.com/example" target="_blank">here</a>. I played around with it and it took basically no time to learn. Of course CSS has letter-spacing as an attribute but kern.js and lettering.js give you far more control and the ability to achieve far more professional typography.</p>
<p>Typography is a vital part of UX design. Of course you know that by now but it has always been an interest of mine. Making sure that your UX design is accessible for people with visual problems, dyslexia or just poor eyesight means that anyone can understand the message you&#8217;re getting out. Plus you get to avoid another long and sometimes frustrating explanation of how &#8220;this internet thing&#8221; works to your parents.</p>
<p>Being able to break out of websafe fonts without using Cufon or SIFr is truly awesome but be warned too much Helvetica could lead to this:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/aY7XH2ulTEU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/html5/more-cool-typography-nerdiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download my theme!</title>
		<link>http://jamiesonrothwell.com/wordpress/download-my-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-my-theme</link>
		<comments>http://jamiesonrothwell.com/wordpress/download-my-theme/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:40:36 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Wordpress themes]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=257</guid>
		<description><![CDATA[I&#8217;ve uploaded a copy of my current WP Theme for you to download and deconstruct modify to your heart&#8217;s delight. It&#8217;s an HTML5 theme and it works pretty good. Ive included the graphic so if you want to know how &#8230; <a href="http://jamiesonrothwell.com/wordpress/download-my-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded a copy of my current WP Theme for you to download and deconstruct modify to your heart&#8217;s delight. It&#8217;s an HTML5 theme and it works pretty good. Ive included the graphic so if you want to know how I got the header sprite going. </p>
<p>I&#8217;m debating switching this theme over to HTML5 Boilerplate just to make it more robust and so I can work out some of the plugin bugs a bit easier. </p>
<a class="downloadlink" href="http://jamiesonrothwell.com/wp-content/plugins/download-monitor/download.php?id=2" title="Version1.0 downloaded 65 times" >Jailtown - wpTheme (65)</a>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/wordpress/download-my-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a custom post template in WordPress</title>
		<link>http://jamiesonrothwell.com/wordpress/creating-a-custom-post-template-in-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-custom-post-template-in-wordpress</link>
		<comments>http://jamiesonrothwell.com/wordpress/creating-a-custom-post-template-in-wordpress/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:43:50 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[theme tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[custom footer]]></category>
		<category><![CDATA[custom header]]></category>
		<category><![CDATA[custom templates]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=253</guid>
		<description><![CDATA[Ever had a situation where you need to create a unique style for a single post for WordPress? It&#8217;s actually quite easy to do. In order to create a unique post template for WordPress you need to create a template &#8230; <a href="http://jamiesonrothwell.com/wordpress/creating-a-custom-post-template-in-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever had a situation where you need to create a unique style for a single post for WordPress? It&#8217;s actually quite easy to do.</p>
<p>In order to create a unique post template for WordPress you need to create a template file. This is the easiest part of the entire process as you need to duplicate the single.php file from your theme folder and give it a unique name. In my case the unique template I needed to create was for the font-face posts so I named mine single-fontface.php. Pretty easy so far but the next challenge that I found was creating a unique header and footer to contain my javascript and extra stylesheet.<br />
<span id="more-253"></span><br />
In the single.php file there is  get_header() and get_footer() hooks that make this process very easy.</p>
<p>First, duplicate the header.php file and give it a unique name in the following format: header-name.php. Do the same with the footer file. In your single.php duplicate add the name part of your header and footer files to the get_header and get_footer. An example of this structure would be get_header(&#8216;name&#8217;). Do not include the hyphen from your filename as this hook will look for header-name.php and an extra hyphen will break the code. Feel free to add your stylesheets and javascripts at this point.</p>
<p>Next you want to install the <a title="Custom Post Template" href="http://wordpress.org/extend/plugins/custom-post-template/" target="_blank">Custom Post Template</a> plugin so that you can utilize your customized theme easily. In the instructions you will need to add the following to your single-name.php file:</p>
<p>{code language=php}<br />
&#60;?php<br />
/*<br />
Template Name Posts: Snarfer<br />
*/<br />
?><br />
{/code}</p>
<p>Snarfer is the demo name that comes with the plugin. Feel free to change the template name to something that works better for you. </p>
<p>Now, with your custom template completed and your plugin installed be sure to select your template in the custom post template section within the admin authoring section. Save as a draft to make sure that all of your scripts are working and the styles are loading. If everything looks good, then publish away.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/wordpress/creating-a-custom-post-template-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 &#8211; The Font Face Attribute &#8211; Font-face &amp; lettering.js</title>
		<link>http://jamiesonrothwell.com/html5/css3-the-font-face-attribute-font-face-lettering-js/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css3-the-font-face-attribute-font-face-lettering-js</link>
		<comments>http://jamiesonrothwell.com/html5/css3-the-font-face-attribute-font-face-lettering-js/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:32:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Simple Tips]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lettering.js]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jamiesonrothwell.com/?p=244</guid>
		<description><![CDATA[So I wanted to add a bit more control to my typography and I have combined the powers of @font-face and lettering.js. As a Designer/Developer, I like to avoid using technologies and techniques such as flash and javascript if possible &#8230; <a href="http://jamiesonrothwell.com/html5/css3-the-font-face-attribute-font-face-lettering-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I wanted to add a bit more control to my typography and I have combined the powers of @font-face and <a title="Lettering.js" href="http://lettering.js" target="_blank">lettering.js</a>. As a Designer/Developer, I like to avoid using technologies and techniques such as flash and javascript if possible but sometimes the javascript approach just does things that I can&#8217;t come close with in HTML/CSS. Lettering.js is one of those scripts.<br />
<span id="more-244"></span><br />
If you look at the source of this page (mind the head mess of WordPress, that is a task I have yet to work on) you will notice that the code that is produced is different than my code examples. Welcome to the magic of Lettering.js. To code and style all of this fancification would take far longer and quite frankly, isn&#8217;t the nicest stuff to make. With Lettering.js and @font-face you are now able to produce rich typography with far less of an effort. Plus, it works on all mobile devices which means no Flash Gap.</p>
<p>Typography is indeed, most of UX/UI design and with @font-face you are no longer bound by websafe fonts. The following examples are the examples that come with lettering.js integrated with @font-face:</p>
<h2>Letters</h2>
<h4>The HTML</h4>
<pre><code>	&lt;div id="demo1" class="demo"&gt;
	  &lt;h1&gt;Plainbow&lt;/h1&gt;
	&lt;/div&gt;
	</code></pre>
<h4>The jQuery</h4>
<pre><code>$(document).ready(function() {
	  $("#demo1 h1").lettering();
	});
	</code></pre>
<h4>The Result</h4>
<div id="demo1" class="demo">
<h1>Plainbow</h1>
</div>
<h2>Words</h2>
<p><code> </code></p>
<p>&nbsp;</p>
<p><code></p>
<pre>$("#demo2 h1").lettering('words');</pre>
<p></code></p>
<p>&nbsp;</p>
<h4>The Result</h4>
<div id="demo2" class="demo">
<h1>Multi Color</h1>
</div>
<h2>Lines</h2>
<p><code> </code></p>
<p>&nbsp;</p>
<p><code></p>
<pre>$("#demo3 p").lettering('lines');</pre>
<p></code></p>
<p>&nbsp;</p>
<h2>Properties can also be chained to produce more advanced effects</h2>
<p><code> </code></p>
<h4>The Result</h4>
<div id="demo3" class="demo">
<p>The quick brown fox<br/> jumps over<br/> the lazy<br/>dog</p>
</p></div>
</section>
<p>&nbsp;</p>
<p><code></p>
<pre>$("#demo4 h1").lettering('words').children("span").lettering();</pre>
<p></code></p>
<p>&nbsp;</p>
<h4>The Result</h4>
<div id="demo4" class="demo">
<h1>Double Rainbow</h1>
</div>
<h2>Advanced #2: Chaining and Styling</h2>
<p><code> </code></p>
<p>&nbsp;</p>
<p><code></p>
<pre>$("#demo5 h1").lettering()
		.children("span").css({'display':'inline-block', '-webkit-transform':'rotate(-25deg)'});</pre>
<p></code></p>
<p>&nbsp;</p>
<h4>The Result</h4>
<div id="demo5" class="demo">
<h1>AMAZing!</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jamiesonrothwell.com/html5/css3-the-font-face-attribute-font-face-lettering-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

